Trade Intelligence
Trade Data API Integration Readiness
The trade intelligence layer already reads through a provider abstraction, so switching from the Council sample dataset to live ITC or customs APIs requires no change to any screen.
Current provider
Council sample dataset (ITC-compatible schema)
HS 0804.10 family, date preparations and derivatives · 2018–2026
Every trade screen calls tradeService; a live provider only has to satisfy the same interface.
Switch-over requirements
- Provision ITC Trade Map API credentials and store them as server-side secrets.
- Implement a provider that fetches and maps the fields in the table below.
- Register it once with
setTradeProvider()— no screen changes required. - Enable the scheduled refresh job and reconciliation against mirror statistics.
- Publish through the controlled workflow so figures are checked before release.
Mapping
Field mapping
Council schema mapped to ITC Trade Map fields and HS coverage.
| Council field | ITC field | HS coverage | Notes |
|---|---|---|---|
| exporter | reporterCode / reporterIso | All | ISO-3166 alpha-2 mapped to council country slugs. |
| importer | partnerCode / partnerIso | All | Partner country of the declared flow. |
| year | period (annual) | All | Annual periods; monthly periods aggregated on ingest. |
| hsCode | cmdCode | 0804.10, 2008.99, 1702.90, 2106.90 | 0804.10 family plus preparations and derivatives. |
| volume | qty (kg) / netWgt | All | Converted to tonnes at ingest. |
| value | primaryValue (USD) | All | Reported FOB export value in current USD. |
| unitPrice | derived | All | value ÷ volume, winsorised before index use. |
| dateType | not supplied | All | Attributed from member submissions and national tariff lines. |
| source | dataSource | All | Provenance retained for every published record. |
Pipelines
Source status
Cadence and health of every configured data source.
| Coverage | ||||||
|---|---|---|---|---|---|---|
| ITC Trade Map API | api | Monthly | Bilateral trade, HS 0804.10 family | pending | 184,320 | |
| Member Country Submissions | file upload | Quarterly | Production, area, yield, prices | healthy | 42,180 | |
| National Customs Directorates | api | Monthly | Export and import declarations | healthy | 96,540 | |
| Council Price Panel | survey | Weekly | Wholesale and export unit prices | degraded | 12,760 | |
| Contextual Agriculture Datasets | api | Annual | Climate, water, population and GDP context | healthy | 8,940 |
1–5 of 5
1 / 1
Data Source: Council sample dataset (ITC-compatible schema)Last Updated: 12 Jan 2026HS 0804.10 family, date preparations and derivatives · 2018–2026Sample / Demonstration Data
